GST Revenue Collection
GST Council / Ministry of Finance · MonthlyTotal CGST+SGST+IGST+Cess collection for the month
102
Total releases
72
Mirrored on CDN
FY 2025-26
Most recent year
FY 2017-18
Earliest year
PRESS_RELEASE~1 day lag after period end
₹2.00 L cr
GST collection · Mar 2026
+2.0%
YoY change
₹1.91 L cr
12-month average
₹22.94 L cr
FY 2025-26 cumulative
Monthly GST collections · 2017 → 2026
Saffron bars = April (FY-end filings, consistently the peak month)
Seasonality · last 5 calendar years overlaid
In Mar 2026, gross GST collections were ₹2.00 L cr — a +2.0% change from the same month last year. 12-month average: ₹1.91 L cr.
Source documents · 102 releases
Jump to year
FY 2025-26(12)FY 2024-25(12)FY 2023-24(12)FY 2022-23(12)FY 2021-22(12)FY 2020-21(12)FY 2019-20(9)FY 2018-19(12)FY 2017-18(9)
Official source
Publisher website ↗FY 2025-26
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2026 Total: ₹2,00,000 cr | 2026-04-01 | CDN | 1.0 MB | |
February 2026 Total: ₹1,84,000 cr | 2026-03-01 | CDN | 882 KB | |
January 2026 Total: ₹1,93,000 cr | 2026-02-01 | CDN | 1.1 MB | |
December 2025 Total: ₹1,75,000 cr | 2026-01-01 | CDN | 891 KB | |
November 2025 Total: ₹1,70,000 cr | 2025-12-01 | CDN | 153 KB | |
October 2025 Total: ₹1,96,000 cr | 2025-11-01 | CDN | 772 KB | |
September 2025 Total: ₹1,73,000 cr | 2025-10-01 | CDN | 932 KB | |
August 2025 Total: ₹1,86,000 cr | 2025-09-01 | CDN | 1.1 MB | |
July 2025 Total: ₹1,95,000 cr | 2025-08-01 | Official | — | |
June 2025 Total: ₹1,85,000 cr | 2025-07-01 | CDN | 228 KB | |
May 2025 Total: ₹2,01,000 cr | 2025-06-01 | Official | — | |
April 2025 Total: ₹2,36,000 cr | 2025-05-01 | CDN | 294 KB |
FY 2024-25
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2025 Total: ₹1,96,000 cr | 2025-04-01 | CDN | 1.0 MB | |
February 2025 Total: ₹1,83,000 cr | 2025-03-01 | CDN | 1.3 MB | |
January 2025 Total: ₹1,95,000 cr | 2025-02-01 | CDN | 1.1 MB | |
December 2024 Total: ₹1,74,550 cr | 2025-01-01 | CDN | 898 KB | |
November 2024 Total: ₹1,76,200 cr | 2024-12-01 | CDN | 761 KB | |
October 2024 Total: ₹1,87,346 cr | 2024-11-01 | CDN | 1.5 MB | |
September 2024 Total: ₹1,73,240 cr | 2024-10-01 | CDN | 749 KB | |
August 2024 Total: ₹1,74,962 cr | 2024-09-01 | CDN | 392 KB | |
July 2024 Total: ₹1,82,075 cr | 2024-08-01 | CDN | 200 KB | |
June 2024 Total: ₹1,73,813 cr | 2024-07-01 | Official | — | |
May 2024 Total: ₹1,72,739 cr | 2024-06-01 | Official | — | |
April 2024 Total: ₹2,10,267 cr | 2024-05-01 | Official | — |
FY 2023-24
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2024 Total: ₹1,78,484 cr | 2024-04-01 | CDN | 550 KB | |
February 2024 Total: ₹1,68,337 cr | 2024-03-01 | Official | — | |
January 2024 Total: ₹1,93,384 cr | 2024-02-01 | CDN | 66 KB | |
December 2023 Total: ₹1,64,882 cr | 2024-01-01 | CDN | 121 KB | |
November 2023 Total: ₹1,67,929 cr | 2023-12-01 | CDN | 1.3 MB | |
October 2023 Total: ₹1,72,003 cr | 2023-11-01 | CDN | 248 KB | |
September 2023 Total: ₹1,62,712 cr | 2023-10-01 | CDN | 1.5 MB | |
August 2023 Total: ₹1,59,069 cr | 2023-09-01 | CDN | 1.3 MB | |
July 2023 Total: ₹1,65,105 cr | 2023-08-01 | CDN | 182 KB | |
June 2023 Total: ₹1,61,497 cr | 2023-07-01 | CDN | 402 KB | |
May 2023 Total: ₹1,57,090 cr | 2023-06-01 | CDN | 864 KB | |
April 2023 Total: ₹1,87,035 cr | 2023-05-01 | CDN | 863 KB |
FY 2022-23
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2023 Total: ₹1,60,122 cr | 2023-04-01 | CDN | 997 KB | |
February 2023 Total: ₹1,49,577 cr | 2023-03-01 | CDN | 833 KB | |
January 2023 Total: ₹1,57,554 cr | 2023-02-01 | CDN | 573 KB | |
December 2022 Total: ₹1,49,507 cr | 2023-01-01 | CDN | 176 KB | |
November 2022 Total: ₹1,45,867 cr | 2022-12-01 | CDN | 106 KB | |
October 2022 Total: ₹1,51,718 cr | 2022-11-01 | CDN | 111 KB | |
September 2022 Total: ₹1,47,686 cr | 2022-10-01 | CDN | 141 KB | |
August 2022 Total: ₹1,43,612 cr | 2022-09-01 | CDN | 1014 KB | |
July 2022 Total: ₹1,48,995 cr | 2022-08-01 | CDN | 858 KB | |
June 2022 Total: ₹1,44,616 cr | 2022-07-01 | CDN | 1011 KB | |
May 2022 Total: ₹1,40,885 cr | 2022-06-01 | CDN | 894 KB | |
April 2022 Total: ₹1,67,540 cr | 2022-05-01 | CDN | 324 KB |
FY 2021-22
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2022 Total: ₹1,42,095 cr | 2022-04-01 | CDN | 380 KB | |
February 2022 Total: ₹1,33,026 cr | 2022-03-01 | CDN | 375 KB | |
January 2022 Total: ₹1,40,986 cr | 2022-02-01 | CDN | 473 KB | |
December 2021 Total: ₹1,29,780 cr | 2022-01-01 | CDN | 312 KB | |
November 2021 Total: ₹1,31,526 cr | 2021-12-01 | CDN | 316 KB | |
October 2021 Total: ₹1,30,127 cr | 2021-11-01 | CDN | 357 KB | |
September 2021 Total: ₹1,17,010 cr | 2021-10-01 | CDN | 232 KB | |
August 2021 Total: ₹1,12,020 cr | 2021-09-01 | CDN | 151 KB | |
July 2021 Total: ₹1,16,393 cr | 2021-08-01 | CDN | 141 KB | |
June 2021 Total: ₹92,800 cr | 2021-07-01 | CDN | 364 KB | |
May 2021 Total: ₹97,821 cr | 2021-06-01 | CDN | 2 KB | |
April 2021 Total: ₹1,39,708 cr | 2021-05-01 | CDN | 209 KB |
FY 2020-21
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2021 Total: ₹1,23,902 cr | 2021-04-01 | CDN | 465 KB | |
February 2021 Total: ₹1,13,143 cr | 2021-03-01 | CDN | 195 KB | |
January 2021 Total: ₹1,19,875 cr | 2021-02-01 | CDN | 240 KB | |
December 2020 Total: ₹1,15,174 cr | 2021-01-01 | CDN | 304 KB | |
November 2020 Total: ₹1,04,963 cr | 2020-12-01 | CDN | 293 KB | |
October 2020 Total: ₹1,05,155 cr | 2020-11-01 | Official | — | |
September 2020 Total: ₹95,480 cr | 2020-10-01 | CDN | 337 KB | |
August 2020 Total: ₹86,449 cr | 2020-09-01 | Official | — | |
July 2020 Total: ₹87,422 cr | 2020-08-01 | Official | — | |
June 2020 Total: ₹90,917 cr | 2020-07-01 | Official | — | |
May 2020 Total: ₹62,009 cr | 2020-06-01 | Official | — | |
April 2020 Total: ₹32,294 cr | 2020-05-01 | Official | — |
FY 2019-20
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
December 2019 Total: ₹1,03,184 cr | 2020-01-01 | Official | — | |
November 2019 Total: ₹1,03,491 cr | 2019-12-01 | CDN | 298 KB | |
October 2019 Total: ₹95,380 cr | 2019-11-01 | CDN | 14 KB | |
September 2019 Total: ₹91,917 cr | 2019-10-01 | Official | — | |
August 2019 Total: ₹98,203 cr | 2019-09-01 | Official | — | |
July 2019 Total: ₹1,02,083 cr | 2019-08-01 | Official | — | |
June 2019 Total: ₹99,938 cr | 2019-07-01 | CDN | 8.8 MB | |
May 2019 Total: ₹1,00,289 cr | 2019-06-01 | CDN | 534 KB | |
April 2019 Total: ₹1,13,865 cr | 2019-05-01 | Official | — |
FY 2018-19
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2019 Total: ₹1,06,577 cr | 2019-04-01 | CDN | 15 KB | |
February 2019 Total: ₹97,247 cr | 2019-03-01 | Official | — | |
January 2019 Total: ₹1,02,503 cr | 2019-02-01 | CDN | 14 KB | |
December 2018 Total: ₹94,726 cr | 2019-01-01 | Official | — | |
November 2018 Total: ₹97,637 cr | 2018-12-01 | Official | — | |
October 2018 Total: ₹1,00,710 cr | 2018-11-01 | Official | — | |
September 2018 Total: ₹94,442 cr | 2018-10-01 | Official | — | |
August 2018 Total: ₹93,960 cr | 2018-09-01 | CDN | 71 KB | |
July 2018 Total: ₹96,483 cr | 2018-08-01 | Official | — | |
June 2018 Total: ₹95,610 cr | 2018-07-01 | Official | — | |
May 2018 Total: ₹94,016 cr | 2018-06-01 | CDN | 13 KB | |
April 2018 Total: ₹1,03,459 cr | 2018-05-01 | CDN | 18 KB |
FY 2017-18
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2018 Total: ₹92,167 cr | 2018-04-01 | CDN | 48 KB | |
February 2018 Total: ₹85,962 cr | 2018-03-01 | Official | — | |
January 2018 Total: ₹89,825 cr | 2018-02-01 | CDN | 19 KB | |
December 2017 Total: ₹84,314 cr | 2018-01-01 | Official | — | |
November 2017 Total: ₹83,780 cr | 2017-12-01 | Official | — | |
October 2017 Total: ₹93,333 cr | 2017-11-01 | Official | — | |
September 2017 Total: ₹94,064 cr | 2017-10-01 | CDN | 59 KB | |
August 2017 Total: ₹95,633 cr | 2017-09-01 | Official | — | |
July 2017 Total: ₹21,572 cr | 2017-08-01 | Official | — |