Scheme Tracker · Promised vs Spent
Union Budget 2026-27 · Demands for Grants · PFMSBudget Estimates vs Revised Estimates for FY 2025-26 — where money was allocated and where it actually went
Every budget speech contains ambitious announcements. The reckoning comes at the Revised Estimate stage — when the Ministry of Finance compares what was allocated (BE) to what was actually released (RE). Utilisation = RE ÷ BE × 100. Anything below 60% signals a critically underspent scheme — money announced, but unspent, returned to the Consolidated Fund.
| Scheme | Ministry | BE 2025-26 | RE 2025-26 | Utilisation | Status | BE 2026-27 |
|---|---|---|---|---|---|---|
MGNREGA (now VB-G RAM G) Demand-driven wage guarantee. Has historically run at full u… | Rural Development | ₹86.0K Cr | ₹86.0K Cr | Fully utilised | ₹1.26L Cr | |
PM-KISAN Direct benefit transfer of ₹6,000/yr to farmers. High execut… | Agriculture & Farmers Welfare | ₹63.5K Cr | ₹63.5K Cr | Fully utilised | ₹68.0K Cr | |
PM Garib Kalyan Anna Yojana Free foodgrains under NFSA. Runs through PDS network.… | Consumer Affairs & Food | ₹2.05L Cr | ₹2.05L Cr | Fully utilised | ₹2.18L Cr | |
Ayushman Bharat (PM-JAY) Health insurance for 500M+ poor. Implementation varies sharp… | Health & Family Welfare | ₹7.5K Cr | ₹4.4K Cr | Partial | ₹9.4K Cr | |
Jal Jeevan Mission Rural tap water. 2024-25 actual spend was 68% less than budg… | Jal Shakti | ₹67.0K Cr | ₹17.0K Cr | Critically underspent | ₹67.7K Cr | |
Swachh Bharat Mission (Grameen) Rural sanitation. Actual spend consistently less than alloca… | Jal Shakti | ₹7.2K Cr | ₹3.6K Cr | Partial | ₹7.2K Cr | |
Swachh Bharat Mission (Urban) Urban sanitation. Allocation halved from 2023-24 peak.… | Housing & Urban Affairs | ₹5.0K Cr | ₹2.0K Cr | Critically underspent | ₹2.6K Cr | |
PMAY - Urban 2.0 Urban affordable housing. Chronic underspend — only 8.6% use… | Housing & Urban Affairs | ₹19.8K Cr | ₹1.7K Cr | Critically underspent | ₹23.3K Cr | |
PMAY - Gramin Rural housing. Works in fits and starts — state-level bottle… | Rural Development | ₹54.5K Cr | ₹35.0K Cr | Partial | ₹54.8K Cr | |
PM Gram Sadak Yojana (PMGSY) Rural roads. Allocation frozen at ₹19,000 cr for 5 straight … | Rural Development | ₹19.0K Cr | ₹11.2K Cr | Partial | ₹19.0K Cr | |
Samagra Shiksha Integrated school education scheme for Classes 1-12.… | Education | ₹41.3K Cr | ₹37.0K Cr | Fully utilised | ₹44.0K Cr | |
PM POSHAN (Mid-Day Meal) Cooked meals for 11.8 cr schoolchildren.… | Education | ₹12.5K Cr | ₹12.5K Cr | Fully utilised | ₹12.5K Cr | |
National Health Mission Backbone of public health. Rural health centres, NRHM.… | Health & Family Welfare | ₹36.0K Cr | ₹32.5K Cr | Fully utilised | ₹37.2K Cr | |
Saksham Anganwadi & Poshan 2.0 Nutrition + early childhood care via 14 lakh anganwadi centr… | Women & Child Development | ₹21.2K Cr | ₹19.9K Cr | Fully utilised | ₹22.0K Cr | |
Urban Challenge Fund New fund for 'cities as growth hubs'. Only 10% utilised in d… | Housing & Urban Affairs | ₹10.0K Cr | ₹1.0K Cr | Critically underspent | ₹10.0K Cr | |
PM Internship Scheme ₹5,000/month to youth in top-500 companies. Nearly zero take… | Corporate Affairs | ₹2.0K Cr | ₹0.1K Cr | Critically underspent | ₹10.8K Cr | |
PM Vishwakarma Credit + skilling for traditional artisans.… | MSME | ₹4.8K Cr | ₹1.5K Cr | Critically underspent | ₹5.0K Cr | |
PM SVANidhi (street vendors) Small working capital loans for street vendors. Runs via ban… | Housing & Urban Affairs | ₹0.5K Cr | ₹0.5K Cr | Fully utilised | ₹0.5K Cr | |
Namami Gange (Ganga cleanup) River rejuvenation. Phase II extended to 2026.… | Jal Shakti | ₹3.4K Cr | ₹3.0K Cr | Fully utilised | ₹3.4K Cr | |
PM Kaushal Vikas Yojana Skill India flagship. Placement outcomes remain contested.… | Skill Development | ₹2.7K Cr | ₹2.0K Cr | Partial | ₹2.9K Cr |
Source: Demands for Grants 2026-27, PFMS utilisation reports · Ministry of Finance · Status: good ≥ 90%, ok 60–90%, bad < 60%