Consumer Price Index (CPI)
MOSPI · MonthlyHeadline and core CPI — rural, urban, combined
135
Total releases
37
Mirrored on CDN
FY 2025-26
Most recent year
FY 2014-15
Earliest year
PDF~12 day lag after period end
3.40%
Headline CPI · Mar 2026
3.87%
Food inflation · Mar 2026
2.06%
12-month average (headline)
In target band (2-6%)
RBI target band status
CPI inflation over time · shaded band = RBI target (2–6%)
Headline CPI by calendar year · last 5 years overlaid
In Mar 2026, headline CPI inflation was 3.40% YoY — within the RBI's 2-6% target band. 12-month average: 2.06% · range: 0.04% – 3.40%.
Source documents · 135 releases
Jump to year
FY 2025-26(12)FY 2024-25(12)FY 2023-24(12)FY 2022-23(12)FY 2021-22(12)FY 2020-21(12)FY 2019-20(12)FY 2018-19(12)FY 2017-18(12)FY 2016-17(12)FY 2015-16(12)FY 2014-15(3)
Official source
Publisher website ↗FY 2025-26
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2026 YoY: 3.40%Food: 3.87%Index: 104.84 | — | CDN | 563 KB | |
February 2026 YoY: 3.21%Food: 3.47%Index: 104.57 | — | CDN | 568 KB | |
January 2026 YoY: 2.73%Food: 2.13%Index: 104.45 | — | CDN | 704 KB | |
December 2025 YoY: 1.17%Food: -2.71%Index: 104.10 | — | CDN | 925 KB | |
November 2025 YoY: 0.49%Index: 104.01 | — | Official | — | |
October 2025 YoY: 0.04%Index: 103.74 | — | CDN | 523 KB | |
September 2025 YoY: 1.41%Index: 103.74 | — | Official | — | |
August 2025 YoY: 2.01%Index: 103.74 | — | Official | — | |
July 2025 YoY: 1.62%Index: 103.35 | — | Official | — | |
June 2025 YoY: 2.31%Index: 102.51 | — | Official | — | |
May 2025 YoY: 3.03%Index: 101.90 | — | CDN | 547 KB | |
April 2025 YoY: 3.34%Index: 101.58 | — | CDN | 448 KB |
FY 2024-25
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2025 YoY: 3.56%Index: 101.39 | — | CDN | 629 KB | |
February 2025 YoY: 3.49%Index: 101.32 | — | CDN | 440 KB | |
January 2025 YoY: 4.06%Index: 101.67 | — | CDN | 403 KB | |
December 2024 YoY: 5.21%Index: 102.90 | — | CDN | 426 KB | |
November 2024 YoY: 5.50%Index: 103.50 | — | CDN | 479 KB | |
October 2024 YoY: 6.25%Index: 103.70 | — | CDN | 434 KB | |
September 2024 YoY: 5.46%Index: 102.30 | — | CDN | 419 KB | |
August 2024 YoY: 3.67%Index: 101.70 | — | CDN | 399 KB | |
July 2024 YoY: 3.67%Index: 101.70 | — | CDN | 411 KB | |
June 2024 YoY: 5.14%Index: 100.20 | — | Official | — | |
May 2024 YoY: 4.88%Index: 98.90 | — | Official | — | |
April 2024 YoY: 4.80%Index: 98.30 | — | CDN | 369 KB |
FY 2023-24
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2024 YoY: 4.93%Index: 97.90 | — | CDN | 314 KB | |
February 2024 YoY: 5.16%Index: 97.90 | — | CDN | 314 KB | |
January 2024 YoY: 5.05%Index: 97.70 | — | CDN | 611 KB | |
December 2023 YoY: 5.73%Index: 97.80 | — | CDN | 314 KB | |
November 2023 YoY: 5.48%Index: 98.10 | — | CDN | 314 KB | |
October 2023 YoY: 4.83%Index: 97.60 | — | CDN | 613 KB | |
September 2023 YoY: 5.09%Index: 97.00 | — | CDN | 314 KB | |
August 2023 YoY: 6.86%Index: 98.10 | — | CDN | 314 KB | |
July 2023 YoY: 7.45%Index: 98.10 | — | CDN | 314 KB | |
June 2023 YoY: 4.84%Index: 95.30 | — | Official | — | |
May 2023 YoY: 4.31%Index: 94.30 | — | CDN | 314 KB | |
April 2023 YoY: 4.69%Index: 93.80 | — | CDN | 313 KB |
FY 2022-23
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2023 YoY: 5.66%Index: 93.30 | — | CDN | 313 KB | |
February 2023 YoY: 6.40%Index: 93.10 | — | CDN | 315 KB | |
January 2023 YoY: 6.53%Index: 93.00 | — | CDN | 314 KB | |
December 2022 YoY: 5.71%Index: 92.50 | — | CDN | 185 KB | |
November 2022 YoY: 5.92%Index: 93.00 | — | Official | — | |
October 2022 YoY: 6.77%Index: 93.10 | — | Official | — | |
September 2022 YoY: 7.33%Index: 92.30 | — | CDN | 312 KB | |
August 2022 YoY: 6.99%Index: 91.80 | — | Official | — | |
July 2022 YoY: 6.66%Index: 91.30 | — | Official | — | |
June 2022 YoY: 6.94%Index: 90.90 | — | Official | — | |
May 2022 YoY: 6.98%Index: 90.40 | — | Official | — | |
April 2022 YoY: 7.82%Index: 89.60 | — | Official | — |
FY 2021-22
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2022 YoY: 6.90%Index: 88.30 | — | Official | — | |
February 2022 YoY: 6.06%Index: 87.50 | — | Official | — | |
January 2022 YoY: 6.08%Index: 87.30 | — | Official | — | |
December 2021 YoY: 5.68%Index: 87.50 | — | Official | — | |
November 2021 YoY: 4.90%Index: 87.80 | — | Official | — | |
October 2021 YoY: 4.56%Index: 87.20 | — | CDN | 311 KB | |
September 2021 YoY: 4.37%Index: 86.00 | — | Official | — | |
August 2021 YoY: 5.28%Index: 85.80 | — | CDN | 312 KB | |
July 2021 YoY: 5.55%Index: 85.60 | — | Official | — | |
June 2021 YoY: 6.25%Index: 85.00 | — | Official | — | |
May 2021 YoY: 6.29%Index: 84.50 | — | Official | — | |
April 2021 YoY: 4.27%Index: 83.10 | — | Official | — |
FY 2020-21
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2021 YoY: 5.49%Index: 82.60 | — | Official | — | |
February 2021 YoY: 5.10%Index: 82.50 | — | Official | — | |
January 2021 YoY: 4.05%Index: 82.30 | — | Official | — | |
December 2020 YoY: 4.55%Index: 82.80 | — | Official | — | |
November 2020 YoY: 6.90%Index: 83.70 | — | Official | — | |
October 2020 YoY: 7.61%Index: 83.40 | — | Official | — | |
September 2020 YoY: 7.29%Index: 82.40 | — | Official | — | |
August 2020 YoY: 6.68%Index: 81.50 | — | Official | — | |
July 2020 YoY: 6.71%Index: 81.10 | — | Official | — | |
June 2020 YoY: 6.24%Index: 80.00 | — | Official | — | |
May 2020 YoY: 6.28%Index: 79.50 | — | Official | — | |
April 2020 YoY: 7.12%Index: 79.70 | — | Official | — |
FY 2019-20
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2020 YoY: 5.95%Index: 78.30 | — | Official | — | |
February 2020 YoY: 6.51%Index: 78.50 | — | Official | — | |
January 2020 YoY: 7.62%Index: 79.10 | — | Official | — | |
December 2019 YoY: 7.32%Index: 79.20 | — | Official | — | |
November 2019 YoY: 5.53%Index: 78.30 | — | Official | — | |
October 2019 YoY: 4.59%Index: 77.50 | — | Official | — | |
September 2019 YoY: 4.07%Index: 76.80 | — | Official | — | |
August 2019 YoY: 3.38%Index: 76.40 | — | Official | — | |
July 2019 YoY: 3.26%Index: 76.00 | — | Official | — | |
June 2019 YoY: 3.29%Index: 75.30 | — | Official | — | |
May 2019 YoY: 3.03%Index: 74.80 | — | Official | — | |
April 2019 YoY: 3.05%Index: 74.40 | — | Official | — |
FY 2018-19
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2019 YoY: 2.78%Index: 73.90 | — | Official | — | |
February 2019 YoY: 2.65%Index: 73.70 | — | Official | — | |
January 2019 YoY: 1.94%Index: 73.50 | — | Official | — | |
December 2018 YoY: 2.07%Index: 73.80 | — | Official | — | |
November 2018 YoY: 2.34%Index: 74.20 | — | Official | — | |
October 2018 YoY: 3.35%Index: 74.10 | — | Official | — | |
September 2018 YoY: 3.65%Index: 73.80 | — | Official | — | |
August 2018 YoY: 3.65%Index: 73.90 | — | Official | — | |
July 2018 YoY: 4.10%Index: 73.60 | — | Official | — | |
June 2018 YoY: 4.89%Index: 72.90 | — | Official | — | |
May 2018 YoY: 4.91%Index: 72.60 | — | Official | — | |
April 2018 YoY: 4.49%Index: 72.20 | — | CDN | 523 KB |
FY 2017-18
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2018 YoY: 4.35%Index: 71.90 | — | Official | — | |
February 2018 YoY: 4.36%Index: 71.80 | — | Official | — | |
January 2018 YoY: 5.10%Index: 72.10 | — | Official | — | |
December 2017 YoY: 5.24%Index: 72.30 | — | Official | — | |
November 2017 YoY: 4.92%Index: 72.50 | — | CDN | 525 KB | |
October 2017 YoY: 3.61%Index: 71.70 | — | Official | — | |
September 2017 YoY: 3.34%Index: 71.20 | — | Official | — | |
August 2017 YoY: 3.18%Index: 71.30 | — | Official | — | |
July 2017 YoY: 2.32%Index: 70.70 | — | Official | — | |
June 2017 YoY: 1.46%Index: 69.50 | — | Official | — | |
May 2017 YoY: 2.22%Index: 69.20 | — | Official | — | |
April 2017 YoY: 3.13%Index: 69.10 | — | Official | — |
FY 2016-17
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2017 YoY: 3.77%Index: 68.90 | — | Official | — | |
February 2017 YoY: 3.61%Index: 68.80 | — | Official | — | |
January 2017 YoY: 3.16%Index: 68.60 | — | Official | — | |
December 2016 YoY: 3.46%Index: 68.70 | — | Official | — | |
November 2016 YoY: 3.60%Index: 69.10 | — | Official | — | |
October 2016 YoY: 4.22%Index: 69.20 | — | Official | — | |
September 2016 YoY: 4.39%Index: 68.90 | — | Official | — | |
August 2016 YoY: 5.18%Index: 69.10 | — | Official | — | |
July 2016 YoY: 6.14%Index: 69.10 | — | Official | — | |
June 2016 YoY: 5.71%Index: 68.50 | — | Official | — | |
May 2016 YoY: 5.78%Index: 67.70 | — | Official | — | |
April 2016 YoY: 5.35%Index: 67.00 | — | Official | — |
FY 2015-16
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2016 YoY: 4.90%Index: 66.40 | — | Official | — | |
February 2016 YoY: 5.40%Index: 66.40 | — | Official | — | |
January 2016 YoY: 5.72%Index: 66.50 | — | Official | — | |
December 2015 YoY: 5.56%Index: 66.40 | — | Official | — | |
November 2015 YoY: 5.37%Index: 66.70 | — | Official | — | |
October 2015 YoY: 4.90%Index: 66.40 | — | Official | — | |
September 2015 YoY: 4.27%Index: 66.00 | — | Official | — | |
August 2015 YoY: 3.63%Index: 65.70 | — | Official | — | |
July 2015 YoY: 3.66%Index: 65.10 | — | Official | — | |
June 2015 YoY: 5.37%Index: 64.80 | — | Official | — | |
May 2015 YoY: 4.92%Index: 64.00 | — | Official | — | |
April 2015 YoY: 4.95%Index: 63.60 | — | Official | — |