Quarterly GDP Estimates
MOSPI · QuarterlyGDP at constant and current prices — quarterly estimates
43
Total releases
31
Mirrored on CDN
FY 2025-26
Most recent year
FY 2015-16
Earliest year
PDF~60 day lag after period end
+7.8%
Real GDP growth · Q3 FY25-26
+7.8%
Trailing 4-quarter average
+22.6%
Highest (on record)
-23.1%
Lowest (on record)
Quarterly real GDP growth · YoY at constant prices
The −23.1% in Q1 FY20-21 reflects the national COVID-19 lockdown (Apr–Jun 2020); the +22.6% in Q1 FY21-22 is the base-effect recovery.
Quarter-by-quarter · last 5 fiscal years overlaid
In Q3 FY25-26, real GDP grew +7.8% year-on-year at constant prices. Trailing 4-quarter average: +7.8% · full-series range: -23.1% to +22.6%.
Source documents · 43 releases
Jump to year
FY 2025-26(3)FY 2024-25(4)FY 2023-24(4)FY 2022-23(4)FY 2021-22(4)FY 2020-21(4)FY 2019-20(4)FY 2018-19(4)FY 2017-18(4)FY 2016-17(4)FY 2015-16(4)
Official source
Publisher website ↗FY 2025-26
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q3 · 2025-26 · (Q) Growth: 7.80%At current prices: ₹90,91,000 cr | 2026-02-27 | CDN | 1.4 MB | |
Q2 · 2025-26 · (Q) Growth: 8.20% | 2025-11-28 | CDN | 193 KB | |
Q1 · 2025-26 · (Q) Growth: 7.80% | 2025-08-29 | CDN | 168 KB |
FY 2024-25
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2024-25 · (Q) Growth: 7.40% | 2025-05-30 | CDN | 844 KB | |
Q3 · 2024-25 · (Q) Growth: 6.20% | — | CDN | 1.2 MB | |
Q2 · 2024-25 · (Q) Growth: 5.60% | — | CDN | 679 KB | |
Q1 · 2024-25 · (Q) Growth: 6.50% | — | CDN | 839 KB |
FY 2023-24
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2023-24 · (Q) Growth: 8.30% | — | Official | — | |
Q3 · 2023-24 · (Q) Growth: 9.50% | — | CDN | 476 KB | |
Q2 · 2023-24 · (Q) Growth: 9.30% | — | CDN | 183 KB | |
Q1 · 2023-24 · (Q) Growth: 9.70% | — | CDN | 93 KB |
FY 2022-23
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2022-23 · (Q) Growth: 6.90% | — | Official | — | |
Q3 · 2022-23 · (Q) Growth: 4.80% | — | Official | — | |
Q2 · 2022-23 · (Q) Growth: 6.00% | — | CDN | 88 KB | |
Q1 · 2022-23 · (Q) Growth: 13.50% | — | CDN | 90 KB |
FY 2021-22
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2021-22 · (Q) Growth: 4.50% | — | CDN | 97 KB | |
Q3 · 2021-22 · (Q) Growth: 5.50% | — | Official | — | |
Q2 · 2021-22 · (Q) Growth: 9.90% | — | CDN | 96 KB | |
Q1 · 2021-22 · (Q) Growth: 22.60% | — | CDN | 140 KB |
FY 2020-21
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2020-21 · (Q) Growth: 3.30% | — | CDN | 105 KB | |
Q3 · 2020-21 · (Q) Growth: 1.80% | — | CDN | 115 KB | |
Q2 · 2020-21 · (Q) Growth: -5.80% | — | CDN | 77 KB | |
Q1 · 2020-21 · (Q) Growth: -23.10% | — | CDN | 125 KB |
FY 2019-20
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2019-20 · (Q) Growth: 2.90% | — | Official | — | |
Q3 · 2019-20 · (Q) Growth: 3.30% | — | Official | — | |
Q2 · 2019-20 · (Q) Growth: 4.30% | — | CDN | 159 KB | |
Q1 · 2019-20 · (Q) Growth: 5.10% | — | CDN | 132 KB |
FY 2018-19
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2018-19 · (Q) Growth: 5.70% | — | Official | — | |
Q3 · 2018-19 · (Q) Growth: 6.20% | — | Official | — | |
Q2 · 2018-19 · (Q) Growth: 6.50% | — | Official | — | |
Q1 · 2018-19 · (Q) Growth: 7.50% | — | CDN | 200 KB |
FY 2017-18
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2017-18 · (Q) Growth: 8.90% | — | CDN | 2.1 MB | |
Q3 · 2017-18 · (Q) Growth: 6.70% | — | Official | — | |
Q2 · 2017-18 · (Q) Growth: 5.30% | — | CDN | 434 KB | |
Q1 · 2017-18 · (Q) Growth: 6.10% | — | CDN | 346 KB |
FY 2016-17
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Q4 · 2016-17 · (Q) Growth: 6.30% | — | CDN | 465 KB | |
Q3 · 2016-17 · (Q) Growth: 8.60% | — | Official | — | |
Q2 · 2016-17 · (Q) Growth: 9.70% | — | CDN | 650 KB | |
Q1 · 2016-17 · (Q) Growth: 8.70% | — | CDN | 928 KB |