Periodic Labour Force Survey (Monthly)
MOSPI · MonthlyMonthly PLFS: unemployment rate, labour-force participation rate, worker-population ratio (CWS, 15+).
13
Total releases
3
Mirrored on CDN
FY 2025-26
Most recent year
FY 2024-25
Earliest year
PRESS_RELEASE~15 day lag after period end
5.1%
Unemployment · Mar '26
55.8%
LFPR · Mar '26
53.0%
Worker-pop. ratio · Mar '26
5.2%
UR · 12-month average
Unemployment · LFPR · Worker-pop. ratio · 15+ CWS
Unemployment by sector · rural vs urban
Unemployment by sex · male vs female
In Mar '26, the overall unemployment rate (CWS, 15+) stood at 5.1%. Rural UR 4.3%, urban UR 7.0%. LFPR: 55.8%, WPR: 53.0%.
Source documents · 13 releases
FY 2025-26
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2026 UR: 5.10%LFPR: 55.80%WPR: 53.00% | 2026-04-15 | Official | — | |
February 2026 UR: 5.10%LFPR: 55.70%WPR: 52.90% | 2026-03-17 | Official | — | |
January 2026 UR: 5.10%LFPR: 55.80%WPR: 53.00% | 2026-02-17 | Official | — | |
December 2025 UR: 5.20%LFPR: 55.60%WPR: 52.70% | 2026-01-15 | Official | — | |
November 2025 UR: 5.30%LFPR: 55.50%WPR: 52.60% | 2025-12-15 | Official | — | |
October 2025 UR: 5.20%LFPR: 55.40%WPR: 52.50% | 2025-11-17 | Official | — | |
September 2025 UR: 5.10%LFPR: 55.00%WPR: 52.20% | 2025-10-15 | Official | — | |
August 2025 UR: 5.10%LFPR: 55.00%WPR: 52.20% | 2025-09-15 | Official | — | |
July 2025 UR: 5.20%LFPR: 54.90%WPR: 52.00% | 2025-08-14 | Official | — | |
June 2025 UR: 5.20%LFPR: 54.20%WPR: 51.40% | 2025-07-15 | CDN | 5.1 MB | |
May 2025 UR: 5.60%LFPR: 54.80%WPR: 51.70% | 2025-06-16 | CDN | 5.1 MB | |
April 2025 UR: 5.10%LFPR: 55.60%WPR: 52.70% | 2025-05-15 | CDN | 5.0 MB |
FY 2024-25
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
March 2025 UR: 5.10%LFPR: 55.60%WPR: 52.80% | 2025-04-15 | Official | — |