Forex Reserves (Weekly)
Reserve Bank of India · WeeklyIndia's weekly forex reserves — foreign currency assets, gold, SDRs, IMF reserve tranche position.
15
Total releases
—
Mirrored on CDN
FY 2025-26
Most recent year
FY 2022-23
Earliest year
PRESS_RELEASE~0 day lag after period end
$688.9B
Total reserves · 12 Dec '25
+1.68B
Week-on-week change
$704.9B
52-week high
$524.5B
52-week low
Total forex reserves · weekly · US$ billion
Week-on-week change · last 26 weeks · US$ million
Composition · FCA · gold · SDR · reserve tranche
As of 12 Dec '25, India's forex reserves stood at $688.9B — a +$1.68B change from the previous week. 52-week range: $524.5B – $704.9B.
Source documents · 15 releases
FY 2025-26
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Week ending 12 December 2025 Total: $688.9BFCA: $581.2BGold: $105.8B | 2025-12-19 | Official | — | |
Week ending 5 December 2025 Total: $687.3BFCA: $579.6BGold: $105.8B | 2025-12-12 | Official | — | |
Week ending 14 November 2025 Total: $692.6BFCA: $582.6BGold: $107.0B | 2025-11-21 | Official | — | |
Week ending 26 September 2025 Total: $702.3BFCA: $594.8BGold: $84.8B | 2025-10-03 | Official | — | |
Week ending 27 June 2025 Total: $697.9BFCA: $591.3BGold: $84.8B | 2025-07-04 | Official | — |
FY 2024-25
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Week ending 28 March 2025 Total: $665.4BFCA: $564.8BGold: $78.5B | 2025-04-04 | Official | — | |
Week ending 13 December 2024 Total: $652.9BFCA: $562.6BGold: $68.1B | 2024-12-20 | Official | — | |
Week ending 27 September 2024 Total: $704.9BFCA: $616.2BGold: $65.8B | 2024-10-04 | Official | — | |
Week ending 28 June 2024 Total: $651.5BFCA: $572.0BGold: $57.2B | 2024-07-05 | Official | — |
FY 2023-24
| Period | Published | Storage | Size | Download |
|---|---|---|---|---|
Week ending 29 March 2024 Total: $645.6BFCA: $570.6BGold: $51.5B | 2024-04-05 | Official | — | |
Week ending 29 December 2023 Total: $623.2BFCA: $552.8BGold: $48.3B | 2024-01-05 | Official | — | |
Week ending 29 September 2023 Total: $586.9BFCA: $520.0BGold: $44.9B | 2023-10-06 | Official | — | |
Week ending 30 June 2023 Total: $595.1BFCA: $524.9BGold: $44.9B | 2023-07-07 | Official | — |