Defence
Union Government · FY 2026-27 Budget EstimateMinistry of Defence
₹7.85L cr
BE · FY 2026-27
+15.2%
YoY vs FY 2025-26
24.59%
Share of top-25 BE
#1
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹4.71L cr | ₹4.85L cr | ₹4.78L cr | +1.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹4.78L cr | ₹5.03L cr | ₹4.94L cr | +3.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹5.25L cr | ₹5.85L cr | ₹5.40L cr | +2.9% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹5.94L cr | ₹6.24L cr | ₹5.86L cr | -1.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹6.22L cr | ₹6.41L cr | ₹6.18L cr | -0.6% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹6.81L cr | ₹7.33L cr | ₹5.90L cr | -13.4% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹7.85L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Defence is the #1 Union ministry by FY 2026-27 Budget Estimate, accounting for 24.59% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +15.2% from FY 2025-26.