Education
Union Government · FY 2026-27 Budget EstimateMinistry of Education
₹1.39L cr
BE · FY 2026-27
+8.3%
YoY vs FY 2025-26
4.36%
Share of top-25 BE
#9
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹99,312 cr | ₹85,089 cr | ₹84,313 cr | -15.1% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹93,224 cr | ₹88,002 cr | ₹80,801 cr | -13.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹1.04L cr | ₹99,881 cr | ₹1.04L cr | -0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹1.13L cr | ₹1.30L cr | ₹1.13L cr | 0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹1.21L cr | ₹1.14L cr | ₹1.24L cr | +2.8% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹1.29L cr | ₹1.22L cr | ₹1.13L cr | -12.2% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹1.39L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Education is the #9 Union ministry by FY 2026-27 Budget Estimate, accounting for 4.36% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +8.3% from FY 2025-26.