Dashboards
All featured datasets · one tabSwitch between the ten featured indicators below to compare shapes, trends, and seasonality side by side — no library-detail detours.
CGAFiscalCPIPricesGSTTaxGDPProductionMPCMonetaryForexMonetaryBudgetFiscalIIPProductionTradeTradePLFSLabourMinistriesFiscalReceiptsFiscal
₹53.47L cr
Total expenditure · FY 2026-27
₹36.52L cr
Total receipts · FY 2026-27
₹16.96L cr
Fiscal deficit (4.40% of GDP)
4.40%
Deficit target · % of GDP
Fiscal deficit trajectory · % of GDP
Top sector allocations · FY 2026-27 · Budget Estimate
Saffron bar = largest line item. X-axis in ₹ lakh crore.
YoY change · FY 2026-27 vs FY 2025-26
| Sector | FY 2025-26 | FY 2026-27 | Change | % of total |
|---|---|---|---|---|
| States | ₹13.25L cr | ₹14.22L cr | +7.3% | 26.6% |
| Interest | ₹12.28L cr | ₹12.76L cr | +3.9% | 23.9% |
| Defence | ₹6.81L cr | ₹6.81L cr | -0.0% | 12.7% |
| Roads | ₹2.72L cr | ₹2.72L cr | 0.0% | 5.1% |
| Railways | ₹2.55L cr | ₹2.55L cr | -0.1% | 4.8% |
| Home | ₹2.33L cr | ₹2.33L cr | -0.1% | 4.4% |
| Food subsidy | ₹2.03L cr | ₹2.03L cr | -0.2% | 3.8% |
| Rural dev | ₹1.89L cr | ₹1.89L cr | +0.1% | 3.5% |
| Fertiliser | ₹1.68L cr | ₹1.68L cr | +0.1% | 3.1% |
| Agriculture | ₹1.38L cr | ₹1.37L cr | -0.5% | 2.6% |
| Education | ₹1.29L cr | ₹1.28L cr | -0.5% | 2.4% |
| Health | ₹99,859 cr | ₹99,000 cr | -0.9% | 1.9% |
Union Budget FY 2026-27 projects a fiscal deficit of ₹16.96L cr — 4.40% of GDP. The three largest line items are States (₹14.22L cr), Interest (₹12.76L cr), and Defence (₹6.81L cr).