Information & Broadcasting
Union Government · FY 2026-27 Budget EstimateMinistry of Information & Broadcasting
₹4,552 cr
BE · FY 2026-27
+4.5%
YoY vs FY 2025-26
0.14%
Share of top-25 BE
#25
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹4,375 cr | ₹3,650 cr | ₹3,657 cr | -16.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹4,071 cr | ₹3,765 cr | ₹3,610 cr | -11.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹3,981 cr | ₹4,182 cr | ₹3,823 cr | -4.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹4,692 cr | ₹4,450 cr | ₹3,967 cr | -15.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹4,343 cr | ₹4,627 cr | ₹4,050 cr | -6.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹4,358 cr | ₹6,103 cr | ₹3,650 cr | -16.2% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹4,552 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Information & Broadcasting is the #25 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.14% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +4.5% from FY 2025-26.