Social Justice & Empowerment
Union Government · FY 2026-27 Budget EstimateMinistry of Social Justice & Empowerment
₹15,357 cr
BE · FY 2026-27
+3.2%
YoY vs FY 2025-26
0.48%
Share of top-25 BE
#23
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹10,104 cr | ₹18,608 cr | ₹9,578 cr | -5.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹11,689 cr | ₹23,866 cr | ₹10,110 cr | -13.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹13,135 cr | ₹23,206 cr | ₹10,525 cr | -19.9% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹14,072 cr | ₹11,078 cr | ₹12,847 cr | -8.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹14,225 cr | ₹11,194 cr | ₹13,200 cr | -7.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹14,886 cr | ₹12,694 cr | ₹12,500 cr | -16.0% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹15,357 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Social Justice & Empowerment is the #23 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.48% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +3.2% from FY 2025-26.