Commerce & Industry
Union Government · FY 2026-27 Budget EstimateMinistry of Commerce & Industry
₹17,844 cr
BE · FY 2026-27
-3.3%
YoY vs FY 2025-26
0.56%
Share of top-25 BE
#21
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹12,825 cr | ₹12,183 cr | ₹24,811 cr | +93.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹12,768 cr | ₹15,803 cr | ₹26,641 cr | +108.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹14,421 cr | ₹13,181 cr | ₹34,466 cr | +139.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹13,455 cr | ₹12,454 cr | ₹43,180 cr | +220.9% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹11,469 cr | ₹13,635 cr | ₹45,000 cr | +292.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹18,446 cr | ₹15,222 cr | ₹42,000 cr | +127.7% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹17,844 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Commerce & Industry is the #21 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.56% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved -3.3% from FY 2025-26.