Women & Child Development
Union Government · FY 2026-27 Budget EstimateMinistry of Women & Child Development
₹28,183 cr
BE · FY 2026-27
+4.8%
YoY vs FY 2025-26
0.88%
Share of top-25 BE
#19
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹30,007 cr | ₹21,008 cr | ₹21,964 cr | -26.8% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹24,435 cr | ₹23,200 cr | ₹20,960 cr | -14.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹25,172 cr | ₹23,913 cr | ₹24,965 cr | -0.8% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹25,449 cr | ₹25,449 cr | ₹25,329 cr | -0.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹26,092 cr | ₹23,183 cr | ₹25,000 cr | -4.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹26,890 cr | ₹24,374 cr | ₹23,500 cr | -12.6% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹28,183 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Women & Child Development is the #19 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.88% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +4.8% from FY 2025-26.