Petroleum & Natural Gas
Union Government · FY 2026-27 Budget EstimateMinistry of Petroleum & Natural Gas
₹30,443 cr
BE · FY 2026-27
+57.5%
YoY vs FY 2025-26
0.95%
Share of top-25 BE
#17
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹42,901 cr | ₹42,901 cr | ₹39,923 cr | -6.9% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹15,944 cr | ₹8,846 cr | ₹7,673 cr | -51.9% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹8,940 cr | ₹33,884 cr | ₹8,729 cr | -2.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹41,008 cr | ₹14,757 cr | ₹14,239 cr | -65.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹15,930 cr | ₹17,368 cr | ₹14,500 cr | -9.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹19,327 cr | ₹29,800 cr | ₹13,300 cr | -31.2% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹30,443 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Petroleum & Natural Gas is the #17 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.95% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +57.5% from FY 2025-26.