Power
Union Government · FY 2026-27 Budget EstimateMinistry of Power
₹29,997 cr
BE · FY 2026-27
+37.3%
YoY vs FY 2025-26
0.94%
Share of top-25 BE
#18
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹15,875 cr | ₹11,906 cr | ₹16,140 cr | +1.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹15,322 cr | ₹16,435 cr | ₹13,054 cr | -14.8% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹16,075 cr | ₹14,304 cr | ₹14,796 cr | -8.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹20,671 cr | ₹18,855 cr | ₹19,263 cr | -6.8% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹20,502 cr | ₹21,130 cr | ₹20,000 cr | -2.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹21,847 cr | ₹23,004 cr | ₹18,500 cr | -15.3% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹29,997 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Power is the #18 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.94% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +37.3% from FY 2025-26.