External Affairs
Union Government · FY 2026-27 Budget EstimateMinistry of External Affairs
₹22,119 cr
BE · FY 2026-27
+7.8%
YoY vs FY 2025-26
0.69%
Share of top-25 BE
#20
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹17,347 cr | ₹15,000 cr | ₹14,977 cr | -13.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹18,155 cr | ₹16,000 cr | ₹15,863 cr | -12.6% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹17,250 cr | ₹16,973 cr | ₹17,079 cr | -1.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹18,050 cr | ₹29,122 cr | ₹18,050 cr | 0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹22,155 cr | ₹25,277 cr | ₹19,000 cr | -14.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹20,517 cr | ₹21,743 cr | ₹18,500 cr | -9.8% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹22,119 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of External Affairs is the #20 Union ministry by FY 2026-27 Budget Estimate, accounting for 0.69% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +7.8% from FY 2025-26.