Road Transport & Highways
Union Government · FY 2026-27 Budget EstimateMinistry of Road Transport & Highways
₹3.10L cr
BE · FY 2026-27
+7.8%
YoY vs FY 2025-26
9.71%
Share of top-25 BE
#2
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹91,823 cr | ₹1.02L cr | ₹1.08L cr | +17.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹1.18L cr | ₹1.31L cr | ₹1.29L cr | +9.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹1.99L cr | ₹2.17L cr | ₹2.06L cr | +3.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹2.70L cr | ₹2.76L cr | ₹2.62L cr | -3.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹2.78L cr | ₹2.81L cr | ₹2.74L cr | -1.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹2.87L cr | ₹2.87L cr | ₹2.48L cr | -13.7% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹3.10L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Road Transport & Highways is the #2 Union ministry by FY 2026-27 Budget Estimate, accounting for 9.71% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +7.8% from FY 2025-26.