Rural Development
Union Government · FY 2026-27 Budget EstimateMinistry of Rural Development
₹1.97L cr
BE · FY 2026-27
+3.5%
YoY vs FY 2025-26
6.17%
Share of top-25 BE
#6
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹1.22L cr | ₹1.99L cr | ₹1.98L cr | +61.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹1.34L cr | ₹1.55L cr | ₹1.57L cr | +17.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹1.38L cr | ₹1.82L cr | ₹1.81L cr | +31.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹1.60L cr | ₹1.73L cr | ₹1.58L cr | -1.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹1.80L cr | ₹1.76L cr | ₹1.82L cr | +1.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹1.90L cr | ₹1.89L cr | ₹1.67L cr | -12.3% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹1.97L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Rural Development is the #6 Union ministry by FY 2026-27 Budget Estimate, accounting for 6.17% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +3.5% from FY 2025-26.