Agriculture & Farmers Welfare
Union Government · FY 2026-27 Budget EstimateMinistry of Agriculture & Farmers Welfare
₹1.41L cr
BE · FY 2026-27
+2.0%
YoY vs FY 2025-26
4.40%
Share of top-25 BE
#8
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹1.43L cr | ₹1.25L cr | ₹1.09L cr | -24.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹1.32L cr | ₹1.27L cr | ₹1.23L cr | -6.6% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹1.33L cr | ₹1.19L cr | ₹1.09L cr | -17.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹1.25L cr | ₹1.27L cr | ₹1.25L cr | 0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹1.32L cr | ₹1.41L cr | ₹1.32L cr | -0.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹1.38L cr | ₹1.33L cr | ₹1.18L cr | -14.3% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹1.41L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Agriculture & Farmers Welfare is the #8 Union ministry by FY 2026-27 Budget Estimate, accounting for 4.40% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +2.0% from FY 2025-26.