Health & Family Welfare
Union Government · FY 2026-27 Budget EstimateMinistry of Health & Family Welfare
₹1.07L cr
BE · FY 2026-27
+6.7%
YoY vs FY 2025-26
3.34%
Share of top-25 BE
#10
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹67,112 cr | ₹82,928 cr | ₹78,866 cr | +17.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹73,932 cr | ₹86,001 cr | ₹76,901 cr | +4.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹86,201 cr | ₹79,145 cr | ₹78,733 cr | -8.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹89,155 cr | ₹80,518 cr | ₹89,155 cr | 0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹90,959 cr | ₹89,974 cr | ₹93,000 cr | +2.2% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹99,859 cr | ₹96,854 cr | ₹82,000 cr | -17.9% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹1.07L cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Health & Family Welfare is the #10 Union ministry by FY 2026-27 Budget Estimate, accounting for 3.34% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved +6.7% from FY 2025-26.