Housing & Urban Affairs
Union Government · FY 2026-27 Budget EstimateMinistry of Housing & Urban Affairs
₹85,522 cr
BE · FY 2026-27
-11.6%
YoY vs FY 2025-26
2.68%
Share of top-25 BE
#13
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹50,040 cr | ₹46,791 cr | ₹45,779 cr | -8.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹54,581 cr | ₹73,850 cr | ₹72,229 cr | +32.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹76,549 cr | ₹74,546 cr | ₹71,596 cr | -6.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹76,432 cr | ₹69,271 cr | ₹76,432 cr | 0.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹82,577 cr | ₹63,670 cr | ₹82,000 cr | -0.7% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹96,777 cr | ₹57,204 cr | ₹73,000 cr | -24.6% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹85,522 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Housing & Urban Affairs is the #13 Union ministry by FY 2026-27 Budget Estimate, accounting for 2.68% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved -11.6% from FY 2025-26.