Science & Technology
Union Government · FY 2026-27 Budget EstimateMinistry of Science & Technology
₹38,261 cr
BE · FY 2026-27
-0.9%
YoY vs FY 2025-26
1.20%
Share of top-25 BE
#14
Rank of 25
Budget vs Actuals
Expenditure by fiscal year · Budget Estimate + Actuals
Saffron = latest FY Budget Estimate. Green actuals = audited (CAG). Dashed amber actuals = provisional YTD (CGA), revises when CAG audits publish. X-axis in ₹ lakh crore.
History · all tracked fiscal years
Download CSV ↓| Fiscal Year | BE | RE | Actuals | Variance | Provenance | Source doc |
|---|---|---|---|---|---|---|
| FY 2020-21 | ₹14,473 cr | ₹11,552 cr | ₹20,881 cr | +44.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2021-22 | ₹14,794 cr | ₹13,499 cr | ₹19,976 cr | +35.0% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2022-23 | ₹14,217 cr | ₹13,040 cr | ₹22,933 cr | +61.3% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2023-24 | ₹16,361 cr | ₹12,702 cr | ₹25,926 cr | +58.5% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2024-25 | ₹16,628 cr | ₹14,472 cr | ₹27,000 cr | +62.4% | Auditedsrc ↗ | Budget doc ↗ |
| FY 2025-26 | ₹38,613 cr | ₹21,185 cr | ₹25,500 cr | -34.0% | P Provisional · Feb 2026 | Budget doc ↗ |
| FY 2026-27 | ₹38,261 cr | — | — | — | — | Budget doc ↗ |
Audited = final, from CAG Union Government Finance Accounts. P Provisional = cumulative YTD from CGA Monthly Accounts; revises when CAG audits publish (~12-24 months later). The CSV export preserves this distinction.
Ranked neighbours · FY 2026-27 BE
Ministry of Science & Technology is the #14 Union ministry by FY 2026-27 Budget Estimate, accounting for 1.20% of the top-25 tracked ministries' combined allocation of ₹31.91L cr. Year-on-year the allocation moved -0.9% from FY 2025-26.